Usage Statistics for www.amberjack.net

Summary Period: January 2009
Generated 08-Jul-2009 00:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 24366
Total Files 20734
Total Pages 13858
Total Visits 2318
Total KBytes 1271331
Total Unique Sites 991
Total Unique URLs 2648
Total Unique Referrers 405
Total Unique User Agents 482
. Avg Max
Hits per Hour 32 799
Hits per Day 786 3306
Files per Day 668 2098
Pages per Day 447 708
Visits per Day 74 121
KBytes per Day 41011 267606
Hits by Response Code
Code 200 - OK 20734
Code 206 - Partial Content 28
Code 301 - Moved Permanently 650
Code 302 - Found 2
Code 304 - Not Modified 1954
Code 400 - Bad Request 500
Code 403 - Forbidden 1
Code 404 - Not Found 493
Code 500 - Internal Server Error 4

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 3306 13.57% 2098 10.12% 602 4.34% 72 3.11% 63 6.36% 60259 4.74%
2 1158 4.75% 968 4.67% 543 3.92% 75 3.24% 175 17.66% 267606 21.05%
3 1372 5.63% 1257 6.06% 505 3.64% 79 3.41% 129 13.02% 128632 10.12%
4 735 3.02% 682 3.29% 407 2.94% 99 4.27% 65 6.56% 27900 2.19%
5 626 2.57% 544 2.62% 433 3.12% 83 3.58% 57 5.75% 13105 1.03%
6 622 2.55% 547 2.64% 433 3.12% 81 3.49% 62 6.26% 12135 0.95%
7 627 2.57% 538 2.59% 471 3.40% 102 4.40% 69 6.96% 12445 0.98%
8 833 3.42% 527 2.54% 708 5.11% 121 5.22% 98 9.89% 7228 0.57%
9 614 2.52% 513 2.47% 525 3.79% 87 3.75% 69 6.96% 7560 0.59%
10 1370 5.62% 1246 6.01% 563 4.06% 82 3.54% 158 15.94% 220089 17.31%
11 623 2.56% 550 2.65% 402 2.90% 87 3.75% 61 6.16% 25599 2.01%
12 525 2.15% 458 2.21% 386 2.79% 72 3.11% 79 7.97% 10404 0.82%
13 688 2.82% 597 2.88% 536 3.87% 99 4.27% 56 5.65% 18564 1.46%
14 511 2.10% 457 2.20% 375 2.71% 66 2.85% 65 6.56% 17824 1.40%
15 635 2.61% 573 2.76% 439 3.17% 86 3.71% 85 8.58% 25318 1.99%
16 568 2.33% 505 2.44% 431 3.11% 72 3.11% 62 6.26% 23002 1.81%
17 617 2.53% 551 2.66% 433 3.12% 86 3.71% 72 7.27% 17673 1.39%
18 1114 4.57% 1057 5.10% 291 2.10% 50 2.16% 38 3.83% 25648 2.02%
19 907 3.72% 665 3.21% 462 3.33% 88 3.80% 57 5.75% 14081 1.11%
20 485 1.99% 433 2.09% 387 2.79% 70 3.02% 61 6.16% 13135 1.03%
21 617 2.53% 568 2.74% 397 2.86% 61 2.63% 47 4.74% 20821 1.64%
22 681 2.79% 621 3.00% 539 3.89% 71 3.06% 67 6.76% 10488 0.82%
23 615 2.52% 572 2.76% 416 3.00% 74 3.19% 44 4.44% 8505 0.67%
24 458 1.88% 441 2.13% 339 2.45% 42 1.81% 66 6.66% 11839 0.93%
25 494 2.03% 464 2.24% 377 2.72% 64 2.76% 45 4.54% 8386 0.66%
26 552 2.27% 503 2.43% 414 2.99% 74 3.19% 54 5.45% 8896 0.70%
27 465 1.91% 439 2.12% 399 2.88% 57 2.46% 49 4.94% 4091 0.32%
28 470 1.93% 450 2.17% 369 2.66% 69 2.98% 47 4.74% 9012 0.71%
29 729 2.99% 663 3.20% 541 3.90% 75 3.24% 61 6.16% 10625 0.84%
30 558 2.29% 535 2.58% 351 2.53% 50 2.16% 38 3.83% 78025 6.14%
31 791 3.25% 712 3.43% 384 2.77% 57 2.46% 44 4.44% 152434 11.99%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 684 2.81% 19 591 2.85% 17 538 3.88% 538 16692 1.31%
1 43 1347 5.53% 37 1173 5.66% 19 618 4.46% 1608 49854 3.92%
2 33 1051 4.31% 30 947 4.57% 20 628 4.53% 1190 36875 2.90%
3 21 670 2.75% 19 599 2.89% 17 545 3.93% 972 30140 2.37%
4 24 753 3.09% 20 630 3.04% 17 530 3.82% 1701 52726 4.15%
5 22 695 2.85% 19 595 2.87% 16 521 3.76% 1654 51277 4.03%
6 32 1014 4.16% 25 805 3.88% 24 753 5.43% 1490 46199 3.63%
7 23 723 2.97% 19 597 2.88% 16 504 3.64% 2167 67181 5.28%
8 29 911 3.74% 25 781 3.77% 19 610 4.40% 2438 75569 5.94%
9 38 1178 4.83% 33 1030 4.97% 18 574 4.14% 3111 96443 7.59%
10 32 999 4.10% 28 875 4.22% 16 526 3.80% 3793 117568 9.25%
11 33 1036 4.25% 28 894 4.31% 19 600 4.33% 2070 64174 5.05%
12 33 1038 4.26% 28 889 4.29% 21 656 4.73% 1460 45255 3.56%
13 23 720 2.95% 19 617 2.98% 15 490 3.54% 1250 38742 3.05%
14 34 1055 4.33% 26 814 3.93% 19 601 4.34% 1535 47577 3.74%
15 34 1055 4.33% 23 721 3.48% 19 589 4.25% 1435 44488 3.50%
16 54 1691 6.94% 48 1518 7.32% 21 666 4.81% 2284 70818 5.57%
17 57 1790 7.35% 53 1658 8.00% 20 627 4.52% 2517 78029 6.14%
18 53 1672 6.86% 40 1267 6.11% 17 546 3.94% 2190 67905 5.34%
19 25 796 3.27% 23 720 3.47% 16 517 3.73% 1018 31559 2.48%
20 25 795 3.26% 23 722 3.48% 17 545 3.93% 1007 31208 2.45%
21 27 840 3.45% 24 765 3.69% 17 542 3.91% 1323 41003 3.23%
22 24 766 3.14% 22 706 3.41% 17 549 3.96% 1186 36770 2.89%
23 35 1087 4.46% 26 820 3.95% 18 583 4.21% 1074 33279 2.62%

Top 30 of 2648 Total URLs
# Hits KBytes URL
1 9535 39.13% 71190 5.60% /
2 172 0.71% 2412 0.19% /resume/
3 159 0.65% 734 0.06% /stats/system/cputemp.html
4 124 0.51% 1128 0.09% /ex500/
5 118 0.48% 1219 0.10% /photos/
6 78 0.32% 597 0.05% /personal/
7 75 0.31% 656 0.05% /code/
8 72 0.30% 545 0.04% /stats/
9 68 0.28% 450 0.04% /news/
10 67 0.27% 1232 0.10% /ex500/images/sm_ninja.jpg
11 65 0.27% 873 0.07% /ex500/images/sm_ninja_2.jpg
12 65 0.27% 556 0.04% /golf/
13 64 0.26% 463 0.04% /misc/
14 60 0.25% 648 0.05% /photos/2005/garden_haines_point/
15 59 0.24% 528 0.04% /photos/2005/vail_ski_trip/
16 58 0.24% 12683 1.00% /ex500/images/ninja.jpg
17 57 0.23% 722 0.06% /photos/2007/wnc/
18 55 0.23% 475 0.04% /volleyball/
19 52 0.21% 465 0.04% /ex500/specs.html
20 52 0.21% 591 0.05% /photos/2008/illumination/
21 40 0.16% 4821 0.38% /ex500/images/ninja_2.jpg
22 38 0.16% 306 0.02% /stats/mail/
23 34 0.14% 257 0.02% /stats/system/
24 33 0.14% 1182 0.09% /photos/2007/wnc/images/2007-05-05-0006_sm.jpg
25 32 0.13% 519 0.04% /photos/2007/wnc/2.html
26 32 0.13% 1160 0.09% /photos/2007/wnc/images/2007-05-05-0001_sm.jpg
27 32 0.13% 1201 0.09% /photos/2007/wnc/images/2007-05-05-0005_sm.jpg
28 32 0.13% 1249 0.10% /photos/2007/wnc/images/2007-05-05-0009_sm.jpg
29 30 0.12% 1133 0.09% /photos/2007/wnc/images/2007-05-05-0002_sm.jpg
30 30 0.12% 1094 0.09% /photos/2007/wnc/images/2007-05-05-0003_sm.jpg

Top 10 of 2648 Total URLs By KBytes
# Hits KBytes URL
1 9535 39.13% 71190 5.60% /
2 58 0.24% 12683 1.00% /ex500/images/ninja.jpg
3 8 0.03% 10093 0.79% /photos/2007/wnc/images/2007-05-05-0005.jpg
4 7 0.03% 6974 0.55% /photos/2007/wnc/images/2007-05-06-0011.jpg
5 6 0.02% 6656 0.52% /photos/2007/wnc/images/2007-05-05-0006.jpg
6 6 0.02% 6320 0.50% /photos/2006/adk/images/adk_095.jpg
7 7 0.03% 5376 0.42% /photos/2005/sandy_point_sailing/images/images_010.jpg
8 5 0.02% 4830 0.38% /photos/2007/wnc/images/2007-05-06-0008.jpg
9 40 0.16% 4821 0.38% /ex500/images/ninja_2.jpg
10 4 0.02% 4797 0.38% /photos/2006/adk/images/adk_099.jpg

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 9535 39.13% 522 21.78% /
2 172 0.71% 79 3.30% /resume/
3 124 0.51% 61 2.54% /ex500/
4 52 0.21% 51 2.13% /ex500/specs.html
5 57 0.23% 46 1.92% /photos/2007/wnc/
6 59 0.24% 40 1.67% /photos/2005/vail_ski_trip/
7 52 0.21% 38 1.59% /photos/2008/illumination/
8 29 0.12% 34 1.42% /photos/1992/yellowstone/
9 60 0.25% 33 1.38% /photos/2005/garden_haines_point/
10 78 0.32% 30 1.25% /personal/

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 9535 39.13% 493 18.62% /
2 172 0.71% 106 4.00% /resume/
3 124 0.51% 88 3.32% /ex500/
4 75 0.31% 60 2.27% /code/
5 78 0.32% 53 2.00% /personal/
6 68 0.28% 51 1.93% /news/
7 72 0.30% 51 1.93% /stats/
8 52 0.21% 50 1.89% /ex500/specs.html
9 118 0.48% 49 1.85% /photos/
10 64 0.26% 48 1.81% /misc/

Top 50 of 991 Total Sites
# Hits Files KBytes Visits Hostname
1 8722 35.80% 8722 42.07% 65146 5.12% 3 0.13% 10.254.254.1
2 2451 10.06% 1697 8.18% 356976 28.08% 824 35.55% *googlebot.com
3 680 2.79% 620 2.99% 23172 1.82% 1 0.04% pool-96-241-9-88.washdc.east.verizon.net
4 387 1.59% 312 1.50% 112958 8.88% 69 2.98% crawl-66-249-71-113.googlebot.com
5 379 1.56% 301 1.45% 115352 9.07% 71 3.06% crawl-66-249-71-112.googlebot.com
6 343 1.41% 247 1.19% 94213 7.41% 63 2.72% crawl-66-249-71-114.googlebot.com
7 305 1.25% 162 0.78% 5593 0.44% 108 4.66% crawl-66-249-71-91.googlebot.com
8 302 1.24% 301 1.45% 24029 1.89% 1 0.04% 65-114-130-4.dia.static.qwest.net
9 293 1.20% 159 0.77% 4881 0.38% 106 4.57% crawl-66-249-71-89.googlebot.com
10 283 1.16% 141 0.68% 6662 0.52% 88 3.80% crawl-66-249-71-90.googlebot.com
11 200 0.82% 178 0.86% 1677 0.13% 2 0.09% 101.118.90.66.eventosmegaton.net
12 173 0.71% 173 0.83% 13049 1.03% 2 0.09% ool-4574703c.dyn.optonline.net
13 163 0.67% 154 0.74% 7267 0.57% 1 0.04% ip98-166-117-129.hr.hr.cox.net
14 146 0.60% 146 0.70% 6330 0.50% 1 0.04% 71-85-104-104.dhcp.spbg.sc.charter.com
15 144 0.59% 118 0.57% 1064 0.08% 1 0.04% 38.100.8.50
16 120 0.49% 120 0.58% 9186 0.72% 2 0.09% *aol.com
17 117 0.48% 109 0.53% 3262 0.26% 1 0.04% c-75-75-30-2.hsd1.va.comcast.net
18 79 0.32% 79 0.38% 2408 0.19% 1 0.04% cpe-74-73-127-173.nyc.res.rr.com
19 75 0.31% 58 0.28% 3688 0.29% 42 1.81% crawl-66-249-71-145.googlebot.com
20 70 0.29% 46 0.22% 401 0.03% 39 1.68% llf520154.crawl.yahoo.net
21 69 0.28% 67 0.32% 58903 4.63% 0 0.00% e177092039.adsl.alicedsl.de
22 68 0.28% 54 0.26% 4826 0.38% 42 1.81% crawl-66-249-71-144.googlebot.com
23 68 0.28% 60 0.29% 579 0.05% 65 2.80% crawl-66-249-71-44.googlebot.com
24 66 0.27% 65 0.31% 1061 0.08% 1 0.04% adsl-69-210-34-47.dsl.milwwi.ameritech.net
25 65 0.27% 55 0.27% 632 0.05% 3 0.13% gw3.unisnet.ru
26 63 0.26% 36 0.17% 398 0.03% 6 0.26% 164.25.loads.co.il.164.150.212.in-addr.arpa
27 61 0.25% 55 0.27% 513 0.04% 54 2.33% crawl-66-249-71-42.googlebot.com
28 58 0.24% 44 0.21% 5907 0.46% 22 0.95% crawl-66-249-71-146.googlebot.com
29 54 0.22% 45 0.22% 412 0.03% 51 2.20% crawl-66-249-71-43.googlebot.com
30 53 0.22% 40 0.19% 199 0.02% 1 0.04% 12.191.193.20
31 51 0.21% 48 0.23% 1520 0.12% 1 0.04% 228.118.100.97.cfl.res.rr.com
32 51 0.21% 40 0.19% 340 0.03% 1 0.04% 38.100.41.102
33 51 0.21% 40 0.19% 367 0.03% 1 0.04% 38.105.83.13
34 51 0.21% 38 0.18% 285 0.02% 1 0.04% dhcp3.perspect.com
35 50 0.21% 40 0.19% 354 0.03% 1 0.04% 74.86.176.75-static.reverse.softlayer.com
36 50 0.21% 46 0.22% 990 0.08% 1 0.04% adsl-75-2-6-70.dsl.ipltin.sbcglobal.net
37 47 0.19% 45 0.22% 2331 0.18% 1 0.04% 66.28.242.74
38 46 0.19% 39 0.19% 483 0.04% 1 0.04% 167-211.127-70.tampabay.res.rr.com
39 46 0.19% 46 0.22% 344 0.03% 2 0.09% 91.200.45.17
40 44 0.18% 42 0.20% 989 0.08% 1 0.04% ip70-179-124-146.dc.dc.cox.net
41 43 0.18% 0 0.00% 13 0.00% 1 0.04% erakond.ee
42 42 0.17% 42 0.20% 2207 0.17% 1 0.04% user-0cdfg2l.cable.mindspring.com
43 41 0.17% 23 0.11% 272 0.02% 1 0.04% tsurkan.elaninet.com
44 40 0.16% 23 0.11% 162 0.01% 12 0.52% llf320015.crawl.yahoo.net
45 39 0.16% 38 0.18% 313 0.02% 39 1.68% crawl04.exabot.com
46 39 0.16% 36 0.17% 3449 0.27% 1 0.04% ity1.ontariopowergeneration.com
47 39 0.16% 24 0.12% 170 0.01% 1 0.04% mail.blzmedia.com
48 37 0.15% 33 0.16% 876 0.07% 1 0.04% 167.234.12.79
49 36 0.15% 32 0.15% 274 0.02% 31 1.34% crawler5020.ask.com
50 35 0.14% 21 0.10% 175 0.01% 13 0.56% 65.55.25.138

Top 10 of 991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2451 10.06% 1697 8.18% 356976 28.08% 824 35.55% *googlebot.com
2 379 1.56% 301 1.45% 115352 9.07% 71 3.06% crawl-66-249-71-112.googlebot.com
3 387 1.59% 312 1.50% 112958 8.88% 69 2.98% crawl-66-249-71-113.googlebot.com
4 343 1.41% 247 1.19% 94213 7.41% 63 2.72% crawl-66-249-71-114.googlebot.com
5 8722 35.80% 8722 42.07% 65146 5.12% 3 0.13% 10.254.254.1
6 69 0.28% 67 0.32% 58903 4.63% 0 0.00% e177092039.adsl.alicedsl.de
7 302 1.24% 301 1.45% 24029 1.89% 1 0.04% 65-114-130-4.dia.static.qwest.net
8 680 2.79% 620 2.99% 23172 1.82% 1 0.04% pool-96-241-9-88.washdc.east.verizon.net
9 173 0.71% 173 0.83% 13049 1.03% 2 0.09% ool-4574703c.dyn.optonline.net
10 17 0.07% 17 0.08% 10839 0.85% 0 0.00% msnbot-65-55-231-69.search.msn.com

Top 50 of 405 Total Referrers
# Hits Referrer
1 103 0.42% http://images.google.com/imgres
2 101 0.41% http://www.google.com/search
3 54 0.22% http://lundquist.us/photos/2003/roaring_20s/index.html
4 46 0.19% http://magazin-leader.blogspot.com/
5 33 0.14% http://blackhatbootcampt.com
6 30 0.12% http://www.bigfinder.de/index.php
7 25 0.10% http://lundquist.us/photos/1997/southwest/index.html
8 21 0.09% http://images.google.com.mx/imgres
9 20 0.08% http://lundquist.us/ex500/
10 17 0.07% http://www.callawaygolfworld.com/
11 16 0.07% http://74.125.47.132/search
12 12 0.05% http://images.google.ca/imgres
13 12 0.05% http://images.google.com/images
14 12 0.05% http://jahacap.tripod.com/index.html
15 12 0.05% http://www.forumseek.net
16 12 0.05% http://www.original-lovegra.com/
17 11 0.05% http://bkjchbo.tripod.com/index.html
18 11 0.05% http://qvniueg.55fast.com/index.html
19 11 0.05% http://xiywepb.fizwig.com/index.html
20 10 0.04% http://search.msn.com/results.aspx
21 9 0.04% http://images.google.com.co/imgres
22 9 0.04% http://www.windowslivetranslator.com/BVFrame.aspx
23 9 0.04% http://xouxfum.tripod.com/index.html
24 8 0.03% http://jafbwtf.fizwig.com/home_insurance_quote_contents_only_18.html
25 8 0.03% http://lundquist.us/ex500/specs.html
26 7 0.03% http://hnohegx.angelfire.com/texas_home_owner_insurance_quote_17.html
27 7 0.03% http://images.google.co.id/imgres
28 7 0.03% http://leqdeir.freehost.net.au/united_healthcare_insurance_plans_for_individuals.html
29 7 0.03% http://mgnnsup.yourfreehosting.net/index.html
30 7 0.03% http://negihor.tripod.com/index.html
31 7 0.03% http://rqiuaoy.angelfire.com/index.html
32 7 0.03% http://search.live.com/images/results.aspx
33 7 0.03% http://vrtmipd.0fees.net/index.html
34 6 0.02% http://amberjack/
35 6 0.02% http://whois.domaintools.com/amberjack.net
36 6 0.02% http://www.google.com.au/search
37 6 0.02% http://www.keywordspy.com/keyword-research/amberjack.net
38 6 0.02% http://www.keywordspy.com/keyword-research/lundquist.us
39 5 0.02% http://aiiilvu.yourfreehosting.net/5_cash_rewards_credit_cards.html
40 5 0.02% http://cfayqqo.fizwig.com/hsa_rates_health_insurance_32.html
41 5 0.02% http://dulefcl.0fees.net/index.html
42 5 0.02% http://dusetiz.angelfire.com/index.html
43 5 0.02% http://heaiabd.angelfire.com/index.html
44 5 0.02% http://iaoekoy.freesite.org/index.html
45 5 0.02% http://idemdkm.yourfreehosting.net/index.html
46 5 0.02% http://peskyhu.5webs.net/index.html
47 5 0.02% http://search.live.com/results.aspx
48 5 0.02% http://www.fireburner.de/links.htm
49 5 0.02% http://www.google.ca/search
50 4 0.02% http://aeouoec.angelfire.com/home_owners_insurance_carrollton_65.html

Top 50 of 122 Total Search Strings
# Hits Search String
1 10 5.68% ex500 specs
2 4 2.27% 1997 ninja 500
3 4 2.27% 89 ex5-
4 4 2.27% 89 nin-
5 4 2.27% illumination wine
6 3 1.70% ex500
7 3 1.70% kawasaki ninja
8 3 1.70% little pine garnet mine
9 3 1.70% mark lundquist dc
10 3 1.70% ninja ex500
11 2 1.14% %60http%60.%-
12 2 1.14% 1995 k-
13 2 1.14% 1995 kaw-
14 2 1.14% 1995 n-
15 2 1.14% 1995-
16 2 1.14% 1997 kawasaki ex500
17 2 1.14% 2000 ex500
18 2 1.14% 89 ex500-
19 2 1.14% 92 ninja
20 2 1.14% blueberry picking
21 2 1.14% ex 50-
22 2 1.14% ex 500
23 2 1.14% ex ninja 500 -
24 2 1.14% ex500 spec
25 2 1.14% ex500 tire psi
26 2 1.14% kawasaki ex 500
27 2 1.14% kawasaki ex 550 ninja
28 2 1.14% kawazaki ninja
29 2 1.14% mark lundquist reston va
30 2 1.14% motherboard temp
31 2 1.14% ninja 500 tire size
32 2 1.14% roaring 20s party
33 2 1.14% statistics 1997 ninja 500
34 1 0.57% %2791 ex500
35 1 0.57% (business development or business developer) (hardware or softw
36 1 0.57% (intitle:resume or inurl:resume) -~jobs ts/sci
37 1 0.57% (inurl:resume or intitle:resume or inurl:cv or intitle:cv or in
38 1 0.57% (inurl:resume or intitle:resume) java database ts/sci
39 1 0.57% 1992 e-
40 1 0.57% 1992 ex5-
41 1 0.57% 1992 ka-
42 1 0.57% 1992 kaw-
43 1 0.57% 1992 kawasa-
44 1 0.57% 1992 ni-
45 1 0.57% 1993 kawasa-
46 1 0.57% 1995 kawasaki-
47 1 0.57% 1995 nin-
48 1 0.57% 1997 ex500-d4 ninja 500r
49 1 0.57% 1997 kawasaki ninja
50 1 0.57% 1997 kawasaki ninja ex 500

Top 15 of 482 Total User Agents
# Hits User Agent
1 8722 35.80% check_http/v1991 (nagios-plugins 1.4.12)
2 3941 16.17% Opera/9.63 (X11; Linux i686; U; en) Presto/2.1.1
3 1262 5.18% Googlebot-Image/1.0
4 1239 5.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 934 3.83% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 680 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
7 663 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
8 410 1.68% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
9 344 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 317 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 278 1.14% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 274 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 268 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 235 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 224 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 10531 43.22% 10139 48.90% 380000 29.89% unresolved
2 7953 32.64% 6066 29.26% 181873 14.31% network (.net)
3 4863 19.96% 3745 18.06% 630702 49.61% commercial (.com)
4 130 0.53% 128 0.62% 63913 5.03% Germany
5 120 0.49% 120 0.58% 946 0.07% Australia
6 111 0.46% 95 0.46% 1084 0.09% Russia
7 63 0.26% 36 0.17% 398 0.03% address and routing parameter area (.arpa)
8 47 0.19% 45 0.22% 599 0.05% Canada
9 43 0.18% 41 0.20% 919 0.07% Brazil
10 43 0.18% 0 0.00% 13 0.00% Estonia
11 41 0.17% 35 0.17% 1359 0.11% Mexico
12 40 0.16% 40 0.19% 170 0.01% US educational (.edu)
13 34 0.14% 26 0.13% 491 0.04% Argentina
14 33 0.14% 33 0.16% 635 0.05% Hungary
15 23 0.09% 22 0.11% 132 0.01% Finland
16 20 0.08% 11 0.05% 126 0.01% Albania
17 19 0.08% 18 0.09% 397 0.03% Cocos (Keeling) Islands
18 19 0.08% 0 0.00% 6 0.00% Poland
19 18 0.07% 18 0.09% 1837 0.14% Colombia
20 18 0.07% 8 0.04% 63 0.00% Netherlands
21 18 0.07% 18 0.09% 233 0.02% United Kingdom
22 16 0.07% 13 0.06% 163 0.01% France
23 16 0.07% 3 0.01% 245 0.02% Israel
24 14 0.06% 13 0.06% 104 0.01% Denmark
25 12 0.05% 12 0.06% 513 0.04% Indonesia
26 11 0.05% 3 0.01% 239 0.02% India
27 11 0.05% 10 0.05% 65 0.01% Moldova
28 11 0.05% 11 0.05% 62 0.00% Trinidad and Tobago
29 10 0.04% 8 0.04% 183 0.01% organizations (.org)
30 10 0.04% 10 0.05% 295 0.02% Japan


Generated by Webalizer Version 2.01