Usage Statistics for www.amberjack.net

Summary Period: March 2009
Generated 08-Jul-2009 00:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 19891
Total Files 17720
Total Pages 12457
Total Visits 1945
Total KBytes 935021
Total Unique Sites 869
Total Unique URLs 1810
Total Unique Referrers 277
Total Unique User Agents 442
. Avg Max
Hits per Hour 26 469
Hits per Day 641 1050
Files per Day 571 988
Pages per Day 401 506
Visits per Day 62 154
KBytes per Day 30162 138514
Hits by Response Code
Code 200 - OK 17720
Code 206 - Partial Content 101
Code 301 - Moved Permanently 535
Code 304 - Not Modified 1246
Code 400 - Bad Request 116
Code 403 - Forbidden 2
Code 404 - Not Found 163
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 4

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 602 3.03% 539 3.04% 391 3.14% 63 3.24% 46 5.29% 7654 0.82%
2 529 2.66% 484 2.73% 384 3.08% 48 2.47% 32 3.68% 6530 0.70%
3 610 3.07% 545 3.08% 424 3.40% 66 3.39% 49 5.64% 18152 1.94%
4 718 3.61% 661 3.73% 474 3.81% 139 7.15% 96 11.05% 75534 8.08%
5 1050 5.28% 988 5.58% 423 3.40% 73 3.75% 56 6.44% 34611 3.70%
6 674 3.39% 571 3.22% 464 3.72% 65 3.34% 50 5.75% 6518 0.70%
7 497 2.50% 456 2.57% 355 2.85% 53 2.72% 40 4.60% 16073 1.72%
8 776 3.90% 722 4.07% 477 3.83% 154 7.92% 105 12.08% 138514 14.81%
9 759 3.82% 681 3.84% 432 3.47% 96 4.94% 65 7.48% 48496 5.19%
10 687 3.45% 622 3.51% 418 3.36% 103 5.30% 101 11.62% 60443 6.46%
11 597 3.00% 544 3.07% 381 3.06% 61 3.14% 51 5.87% 29305 3.13%
12 626 3.15% 563 3.18% 363 2.91% 51 2.62% 37 4.26% 14623 1.56%
13 678 3.41% 610 3.44% 425 3.41% 59 3.03% 49 5.64% 26721 2.86%
14 481 2.42% 401 2.26% 351 2.82% 40 2.06% 33 3.80% 12821 1.37%
15 674 3.39% 484 2.73% 486 3.90% 59 3.03% 52 5.98% 15068 1.61%
16 648 3.26% 580 3.27% 383 3.07% 62 3.19% 37 4.26% 10603 1.13%
17 543 2.73% 451 2.55% 385 3.09% 54 2.78% 49 5.64% 12448 1.33%
18 786 3.95% 697 3.93% 406 3.26% 65 3.34% 50 5.75% 15536 1.66%
19 566 2.85% 487 2.75% 392 3.15% 47 2.42% 50 5.75% 10171 1.09%
20 436 2.19% 399 2.25% 342 2.75% 36 1.85% 29 3.34% 7319 0.78%
21 565 2.84% 520 2.93% 352 2.83% 47 2.42% 34 3.91% 41006 4.39%
22 601 3.02% 548 3.09% 421 3.38% 50 2.57% 33 3.80% 6303 0.67%
23 680 3.42% 640 3.61% 364 2.92% 50 2.57% 41 4.72% 76814 8.22%
24 691 3.47% 647 3.65% 370 2.97% 47 2.42% 52 5.98% 51147 5.47%
25 656 3.30% 543 3.06% 433 3.48% 62 3.19% 37 4.26% 26150 2.80%
26 603 3.03% 529 2.99% 341 2.74% 41 2.11% 43 4.95% 61154 6.54%
27 740 3.72% 677 3.82% 506 4.06% 60 3.08% 67 7.71% 22149 2.37%
28 495 2.49% 459 2.59% 350 2.81% 44 2.26% 35 4.03% 14108 1.51%
29 557 2.80% 493 2.78% 378 3.03% 59 3.03% 44 5.06% 31718 3.39%
30 589 2.96% 538 3.04% 360 2.89% 51 2.62% 36 4.14% 11595 1.24%
31 777 3.91% 641 3.62% 426 3.42% 70 3.60% 41 4.72% 25736 2.75%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 653 3.28% 19 595 3.36% 14 449 3.60% 1725 53483 5.72%
1 23 736 3.70% 20 640 3.61% 16 510 4.09% 1210 37510 4.01%
2 23 737 3.71% 21 662 3.74% 15 483 3.88% 809 25092 2.68%
3 22 691 3.47% 20 631 3.56% 14 460 3.69% 1704 52835 5.65%
4 21 654 3.29% 18 568 3.21% 16 502 4.03% 1661 51480 5.51%
5 21 662 3.33% 19 599 3.38% 16 526 4.22% 1019 31593 3.38%
6 25 778 3.91% 21 662 3.74% 17 548 4.40% 2375 73620 7.87%
7 19 613 3.08% 18 561 3.17% 15 478 3.84% 803 24908 2.66%
8 24 770 3.87% 22 690 3.89% 17 538 4.32% 2031 62957 6.73%
9 23 713 3.58% 20 639 3.61% 16 507 4.07% 1432 44389 4.75%
10 21 680 3.42% 19 596 3.36% 15 487 3.91% 987 30594 3.27%
11 30 947 4.76% 26 832 4.70% 17 531 4.26% 1170 36260 3.88%
12 29 916 4.61% 25 799 4.51% 16 518 4.16% 775 24035 2.57%
13 28 876 4.40% 24 754 4.26% 18 570 4.58% 957 29658 3.17%
14 31 989 4.97% 25 805 4.54% 21 679 5.45% 900 27908 2.98%
15 32 1004 5.05% 29 918 5.18% 17 538 4.32% 1421 44050 4.71%
16 26 818 4.11% 24 751 4.24% 15 476 3.82% 1189 36847 3.94%
17 27 855 4.30% 24 758 4.28% 16 524 4.21% 1102 34149 3.65%
18 28 895 4.50% 26 810 4.57% 16 515 4.13% 1073 33261 3.56%
19 32 1006 5.06% 29 921 5.20% 15 489 3.93% 1101 34124 3.65%
20 45 1408 7.08% 42 1302 7.35% 18 562 4.51% 1611 49939 5.34%
21 28 896 4.50% 24 767 4.33% 18 568 4.56% 906 28077 3.00%
22 27 867 4.36% 26 810 4.57% 16 496 3.98% 1229 38104 4.08%
23 23 727 3.65% 20 650 3.67% 16 503 4.04% 973 30148 3.22%

Top 30 of 1810 Total URLs
# Hits KBytes URL
1 9537 47.95% 71150 7.61% /
2 181 0.91% 1637 0.18% /ex500/
3 169 0.85% 2356 0.25% /resume/
4 99 0.50% 1309 0.14% /ex500/images/sm_ninja_2.jpg
5 98 0.49% 1791 0.19% /ex500/images/sm_ninja.jpg
6 77 0.39% 689 0.07% /ex500/specs.html
7 62 0.31% 631 0.07% /photos/
8 59 0.30% 505 0.05% /golf/
9 59 0.30% 552 0.06% /photos/2003/roaring_20s/
10 56 0.28% 421 0.05% /personal/
11 54 0.27% 759 0.08% /photos/2005/labor_day/
12 53 0.27% 464 0.05% /code/
13 50 0.25% 324 0.03% /news/
14 49 0.25% 620 0.07% /photos/2007/wnc/
15 49 0.25% 424 0.05% /volleyball/
16 47 0.24% 340 0.04% /misc/
17 44 0.22% 333 0.04% /stats/
18 39 0.20% 8380 0.90% /ex500/images/ninja.jpg
19 39 0.20% 425 0.05% /photos/2004/idaho/2.html
20 37 0.19% 1061 0.11% /photos/2003/roaring_20s/images/gals_sm.jpg
21 37 0.19% 192 0.02% /photos/2003/roaring_20s/images/vicki_mark_2_sm.jpg
22 37 0.19% 1456 0.16% /photos/2007/wnc/images/2007-05-05-0007_sm.jpg
23 36 0.18% 1315 0.14% /photos/2007/wnc/images/2007-05-05-0001_sm.jpg
24 36 0.18% 1402 0.15% /photos/2007/wnc/images/2007-05-05-0005_sm.jpg
25 35 0.18% 209 0.02% /photos/2003/roaring_20s/images/the_gang_2_sm.jpg
26 35 0.18% 374 0.04% /photos/2004/idaho/6.html
27 35 0.18% 1321 0.14% /photos/2007/wnc/images/2007-05-05-0006_sm.jpg
28 34 0.17% 390 0.04% /misc/dr_phil_test.html
29 34 0.17% 367 0.04% /photos/2005/garden_haines_point/
30 34 0.17% 1250 0.13% /photos/2007/wnc/images/2007-05-05-0002_sm.jpg

Top 10 of 1810 Total URLs By KBytes
# Hits KBytes URL
1 9537 47.95% 71150 7.61% /
2 14 0.07% 18744 2.00% /photos/2007/wnc/images/2007-05-05-0005.jpg
3 9 0.05% 9318 1.00% /photos/2007/wnc/images/2007-05-05-0006.jpg
4 10 0.05% 9288 0.99% /photos/2007/wnc/images/2007-05-05-0009.jpg
5 39 0.20% 8380 0.90% /ex500/images/ninja.jpg
6 8 0.04% 8288 0.89% /photos/2004/utah/images/snow_field.jpg
7 8 0.04% 8094 0.87% /photos/2007/wnc/images/2007-05-05-0001.jpg
8 7 0.04% 7623 0.82% /photos/2007/wnc/images/2007-05-05-0004.jpg
9 8 0.04% 7622 0.82% /photos/2007/wnc/images/2007-05-05-0007.jpg
10 7 0.04% 6084 0.65% /photos/2007/wnc/images/2007-05-05-0008.jpg

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 9537 47.95% 396 20.35% /
2 169 0.85% 107 5.50% /resume/
3 181 0.91% 98 5.04% /ex500/
4 77 0.39% 70 3.60% /ex500/specs.html
5 59 0.30% 53 2.72% /photos/2003/roaring_20s/
6 54 0.27% 45 2.31% /photos/2005/labor_day/
7 49 0.25% 42 2.16% /photos/2007/wnc/
8 39 0.20% 32 1.64% /photos/2004/idaho/2.html
9 35 0.18% 28 1.44% /photos/2004/idaho/6.html
10 27 0.14% 28 1.44% /photos/2005/white_oak_canyon/

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 9537 47.95% 380 16.84% /
2 181 0.91% 150 6.65% /ex500/
3 169 0.85% 135 5.98% /resume/
4 77 0.39% 75 3.32% /ex500/specs.html
5 59 0.30% 55 2.44% /photos/2003/roaring_20s/
6 54 0.27% 46 2.04% /photos/2005/labor_day/
7 59 0.30% 44 1.95% /golf/
8 53 0.27% 41 1.82% /code/
9 49 0.25% 39 1.73% /photos/2007/wnc/
10 56 0.28% 36 1.60% /personal/

Top 50 of 869 Total Sites
# Hits Files KBytes Visits Hostname
1 8909 44.79% 8909 50.28% 66528 7.12% 2 0.10% 10.254.254.1
2 2006 10.08% 831 4.69% 92829 9.93% 487 25.04% *googlebot.com
3 1899 9.55% 781 4.41% 91227 9.76% 451 23.19% crawl-66-249-65-112.googlebot.com
4 294 1.48% 293 1.65% 6657 0.71% 1 0.05% adsl-074-170-220-081.sip.shv.bellsouth.net
5 146 0.73% 146 0.82% 4938 0.53% 1 0.05% adsl-235-153-73.clt.bellsouth.net
6 142 0.71% 142 0.80% 72733 7.78% 0 0.00% gw-hh-1.arcus-hh.de
7 121 0.61% 89 0.50% 2399 0.26% 4 0.21% c-68-63-147-155.hsd1.pa.comcast.net
8 116 0.58% 92 0.52% 2081 0.22% 3 0.15% stryker.nvl.army.mil
9 107 0.54% 62 0.35% 297 0.03% 3 0.15% 196.207.237.146
10 100 0.50% 78 0.44% 630 0.07% 1 0.05% 69-84-207-62.biz.arrival.net
11 92 0.46% 51 0.29% 434 0.05% 27 1.39% 65.55.25.138
12 85 0.43% 85 0.48% 636 0.07% 2 0.10% crous-heliotropes-214-163.u-strasbg.fr
13 82 0.41% 82 0.46% 2665 0.28% 1 0.05% 66.183.79.1
14 76 0.38% 65 0.37% 3120 0.33% 1 0.05% c-76-114-155-25.hsd1.md.comcast.net
15 73 0.37% 36 0.20% 1485 0.16% 25 1.29% crawl-66-249-67-201.googlebot.com
16 63 0.32% 63 0.36% 29964 3.20% 0 0.00% e179002096.adsl.alicedsl.de
17 58 0.29% 58 0.33% 991 0.11% 0 0.00% *aol.com
18 55 0.28% 55 0.31% 24852 2.66% 0 0.00% e179026150.adsl.alicedsl.de
19 51 0.26% 41 0.23% 358 0.04% 1 0.05% 38.100.41.112
20 51 0.26% 41 0.23% 370 0.04% 1 0.05% 38.105.83.11
21 50 0.25% 40 0.23% 354 0.04% 1 0.05% fill124.static.corbina.ru
22 47 0.24% 46 0.26% 531 0.06% 1 0.05% cpe-72-190-63-225.tx.res.rr.com
23 46 0.23% 21 0.12% 177 0.02% 13 0.67% llf320054.crawl.yahoo.net
24 46 0.23% 46 0.26% 15218 1.63% 1 0.05% pool-96-226-150-151.dllstx.fios.verizon.net
25 45 0.23% 24 0.14% 515 0.06% 1 0.05% cpe-174-100-217-228.neo.res.rr.com
26 45 0.23% 39 0.22% 328 0.04% 39 2.01% crawler5020.ask.com
27 44 0.22% 44 0.25% 328 0.04% 1 0.05% crous-heliotropes-214-205.u-strasbg.fr
28 42 0.21% 41 0.23% 529 0.06% 1 0.05% c-24-13-73-200.hsd1.il.comcast.net
29 41 0.21% 40 0.23% 494 0.05% 1 0.05% 63.250.141.186
30 41 0.21% 41 0.23% 550 0.06% 1 0.05% p57a6ffb6.dip.t-dialin.net
31 40 0.20% 40 0.23% 1069 0.11% 1 0.05% 100.42.96.58.static.exetel.com.au
32 39 0.20% 17 0.10% 149 0.02% 16 0.82% llf520050.crawl.yahoo.net
33 39 0.20% 19 0.11% 144 0.02% 15 0.77% llf520175.crawl.yahoo.net
34 38 0.19% 38 0.21% 607 0.06% 1 0.05% iota.wwwcache.cam.ac.uk
35 37 0.19% 37 0.21% 476 0.05% 1 0.05% merlot.ejgallo.com
36 37 0.19% 37 0.21% 2043 0.22% 1 0.05% pool-74-107-76-104.bltmmd.fios.verizon.net
37 37 0.19% 37 0.21% 476 0.05% 1 0.05% remote.tgcscottsdale.com
38 36 0.18% 36 0.20% 1172 0.13% 1 0.05% 137.159.133.123
39 36 0.18% 36 0.20% 793 0.08% 2 0.10% adsl-144-94-25.ard.bellsouth.net
40 35 0.18% 35 0.20% 147 0.02% 1 0.05% h207.162.16.98.dynamic.ip.windstream.net
41 35 0.18% 35 0.20% 12422 1.33% 1 0.05% host671420031162.direcway.com
42 35 0.18% 35 0.20% 12422 1.33% 1 0.05% host671420041130.direcway.com
43 34 0.17% 34 0.19% 2535 0.27% 1 0.05% adsl-074-237-058-177.sip.asm.bellsouth.net
44 34 0.17% 30 0.17% 220 0.02% 1 0.05% d154-20-179-151.bchsia.telus.net
45 34 0.17% 34 0.19% 3207 0.34% 1 0.05% dsl54000780.pool.t-online.hu
46 34 0.17% 0 0.00% 10 0.00% 2 0.10% oros.cenapadne.br
47 33 0.17% 33 0.19% 637 0.07% 1 0.05% adsl-69-109-9-26.dsl.renocs.pacbell.net
48 33 0.17% 33 0.19% 551 0.06% 1 0.05% cpe-76-168-228-44.socal.res.rr.com
49 33 0.17% 33 0.19% 2546 0.27% 1 0.05% ool-457da305.dyn.optonline.net
50 32 0.16% 23 0.13% 132 0.01% 3 0.15% 96-42-122-90.dhcp.roch.mn.charter.com

Top 10 of 869 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2006 10.08% 831 4.69% 92829 9.93% 487 25.04% *googlebot.com
2 1899 9.55% 781 4.41% 91227 9.76% 451 23.19% crawl-66-249-65-112.googlebot.com
3 142 0.71% 142 0.80% 72733 7.78% 0 0.00% gw-hh-1.arcus-hh.de
4 8909 44.79% 8909 50.28% 66528 7.12% 2 0.10% 10.254.254.1
5 63 0.32% 63 0.36% 29964 3.20% 0 0.00% e179002096.adsl.alicedsl.de
6 55 0.28% 55 0.31% 24852 2.66% 0 0.00% e179026150.adsl.alicedsl.de
7 46 0.23% 46 0.26% 15218 1.63% 1 0.05% pool-96-226-150-151.dllstx.fios.verizon.net
8 35 0.18% 35 0.20% 12422 1.33% 1 0.05% host671420031162.direcway.com
9 35 0.18% 35 0.20% 12422 1.33% 1 0.05% host671420041130.direcway.com
10 19 0.10% 19 0.11% 10664 1.14% 6 0.31% msnbot-65-55-220-212.search.msn.com

Top 50 of 277 Total Referrers
# Hits Referrer
1 150 0.75% http://www.google.com/search
2 128 0.64% http://images.google.com/imgres
3 85 0.43% http://musicdb.laadhari.com/Babyshambles/Fuck-Forever/108014-lyrics.html
4 44 0.22% http://musicdb.laadhari.com/Babyshambles/Delivery/518784-lyrics.html
5 28 0.14% http://lundquist.us/photos/2003/roaring_20s/index.html
6 27 0.14% http://www.alltheweb.com/search
7 26 0.13% http://lundquist.us/photos/2004/utah/index.html
8 16 0.08% http://lundquist.us/photos/2007/wnc/index.html
9 16 0.08% http://search.msn.com/results.aspx
10 14 0.07% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
11 14 0.07% http://geburtstagsgedichte.blog.de/2008/10/27/geburtstagsgedicht-4939766/
12 14 0.07% http://gedichte2.im-blog.de/
13 13 0.07% http://0am.de/artikel/einladungstext,-glueckwuensche,-texte,-gedichte-und-sprueche-zur-kommunion-a2966.html
14 13 0.07% http://www.google.ca/search
15 13 0.07% http://xixxi.de/bookmarks/guido
16 12 0.06% http://lundquist.us/
17 12 0.06% http://search.yahoo.com/search
18 11 0.06% http://adultdatingmate.com
19 11 0.06% http://images.google.ro/imgres
20 10 0.05% http://images.google.com/images
21 9 0.05% http://lundquist.us/ex500/
22 8 0.04% http://lundquist.us/misc/dr_phil_test.html
23 8 0.04% http://popdrugstore.com
24 8 0.04% http://search.msn.com/images/results.aspx
25 7 0.04% http://cgi.ebay.co.uk/NEW-METZELER-ME330-110-80H18-58H-TUBELESS-FRONT-TYRE_W0QQitemZ390037994201QQcmdZViewItemQQptZUK_Motorcycl
26 7 0.04% http://www.amondu.de/zahnersatz.html
27 6 0.03% http://images.google.ca/imgres
28 6 0.03% http://images.google.com.br/imgres
29 6 0.03% http://lundquist.us/resume/
30 6 0.03% http://search.live.com/results.aspx
31 6 0.03% http://www.google.co.in/search
32 6 0.03% http://www.keywordspy.com/keyword-research/amberjack.net
33 6 0.03% http://www.keywordspy.com/keyword-research/lundquist.us
34 5 0.03% http://whois.domaintools.com/amberjack.net
35 5 0.03% http://whois.domaintools.com/lundquist.us
36 4 0.02% http://cgi.ebay.co.uk/NEW-METZELER-ME330-110-80H18-58H-TUBELESS-FRONT-TYRE_W0QQitemZ200317560405QQcmdZViewItemQQptZUK_Motorcycl
37 4 0.02% http://de.altavista.com/image/results
38 4 0.02% http://images.google.com.ar/imgres
39 4 0.02% http://images.google.de/imgres
40 4 0.02% http://search.aol.com/aol/search
41 4 0.02% http://vi.ebaydesc.co.uk/ws/eBayISAPI.dll
42 4 0.02% http://www.file-bunker.org
43 4 0.02% http://www.livekaufen.de
44 4 0.02% http://www.netcraft.com/survey/
45 3 0.02% AMBERJACK.NET/
46 3 0.02% http://gedichte-geburtstag.myblog.de/
47 3 0.02% http://images.google.co.uk/imgres
48 3 0.02% http://images.google.com.au/imgres
49 3 0.02% http://search.live.com/images/results.aspx
50 3 0.02% http://www.gambling.ph

Top 50 of 134 Total Search Strings
# Hits Search String
1 14 7.14% ex500 specs
2 8 4.08% 1997 kawasaki ex500
3 7 3.57% little pine garnet mine
4 6 3.06% ex500
5 5 2.55% ninja ex500
6 4 2.04% 1997 kawasaki ninja
7 4 2.04% ninja 500 tire pressure
8 3 1.53% 1997 kawasaki ninja ex500
9 3 1.53% 1997 ninja ex500r
10 3 1.53% ex500 tire size
11 3 1.53% kawasaki ex500 1997
12 3 1.53% ninja 550
13 3 1.53% resume and (space or satellite) and ssbi
14 2 1.02% 97 kawasaki ex500
15 2 1.02% kawasaki ex500
16 2 1.02% kawasaki ex500 ninja 1997
17 2 1.02% kawasaki ninja
18 2 1.02% kawasaki ninja ex 500
19 2 1.02% kawasaki ninja ex500
20 2 1.02% mark lundquist
21 2 1.02% ninja 500 tire size
22 2 1.02% resume customer interaction software
23 1 0.51% (intitle:resume or inurl:resume or intitle:cv or inurl:cv or in
24 1 0.51% (intitle:resume or inurl:resume or intitle:vitae or inurl:vitae
25 1 0.51% (intitle:resume or inurl:resume) and ((top near secret) or ebi
26 1 0.51% (intitle:resume or inurl:resume) information security (engineer
27 1 0.51% (intitle:resume or inurl:resume) “top secret or ts/sci and (s
28 1 0.51% (intitle:~resume or intitle:~resume) and development and lead a
29 1 0.51% (intitle:~resume or inurl:~resume) (ui or user interface) and i
30 1 0.51% (intitle:~resume or inurl:~resume) (user experience or user int
31 1 0.51% (inurl:resume | intitle:resume) ts sci unix systems ~-job -appl
32 1 0.51% (software engineer) ts/ssbi cmmi virginia -jobs -apply
33 1 0.51% -
34 1 0.51% 1997 ex 500
35 1 0.51% 1997 ex500-d4 ninja 500
36 1 0.51% 1997 kawasaki ex 500 tire sizes
37 1 0.51% 1997 kawasaki ex500 specs
38 1 0.51% 1997 kawasaki ex500 tire sizes
39 1 0.51% 1997 kawasaki ninja ex 500
40 1 0.51% 1997 kawasaki ninja ex 500 parts
41 1 0.51% 1997 kawasaki ninja ex500 minnesota
42 1 0.51% 1997 kawasaki ninja ex500 specs
43 1 0.51% 1997 ninja
44 1 0.51% 97 kawasaki ninja 500
45 1 0.51% 97 kawasaki ninja 500r specs
46 1 0.51% 97 kawasaki ninja ex500r
47 1 0.51% amberjack va
48 1 0.51% aspx
49 1 0.51% benefits membrane fluidizer coctail
50 1 0.51% c infrastructure linux trading ui resume resume

Top 15 of 442 Total User Agents
# Hits User Agent
1 8909 44.79% check_http/v1991 (nagios-plugins 1.4.12)
2 1231 6.19% Googlebot-Image/1.0
3 874 4.39% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 773 3.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 408 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 341 1.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/528.16 (KHTML, like Gecko) Version/4.0 Safari/528.16
7 335 1.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 287 1.44% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 254 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 212 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.48 Safari/525.19
11 207 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
12 143 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 141 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
14 132 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
15 129 0.65% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5

Usage by Country for March 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 10634 53.46% 10391 58.64% 313323 33.51% unresolved
2 4041 20.32% 2667 15.05% 355066 37.97% commercial (.com)
3 3472 17.46% 3143 17.74% 104179 11.14% network (.net)
4 434 2.18% 417 2.35% 140407 15.02% Germany
5 148 0.74% 124 0.70% 2474 0.26% US Military (.mil)
6 130 0.65% 130 0.73% 973 0.10% France
7 106 0.53% 87 0.49% 929 0.10% organizations (.org)
8 102 0.51% 102 0.58% 1671 0.18% Australia
9 91 0.46% 91 0.51% 1168 0.12% US educational (.edu)
10 90 0.45% 90 0.51% 780 0.08% Canada
11 85 0.43% 75 0.42% 1185 0.13% Russia
12 64 0.32% 30 0.17% 965 0.10% Brazil
13 51 0.26% 50 0.28% 704 0.08% United Kingdom
14 41 0.21% 34 0.19% 445 0.05% India
15 40 0.20% 39 0.22% 218 0.02% Poland
16 39 0.20% 39 0.22% 210 0.02% Israel
17 35 0.18% 35 0.20% 3219 0.34% Hungary
18 31 0.16% 31 0.17% 632 0.07% Belgium
19 31 0.16% 31 0.17% 1250 0.13% Finland
20 31 0.16% 29 0.16% 97 0.01% Netherlands
21 31 0.16% 31 0.17% 1961 0.21% United States of America
22 29 0.15% 29 0.16% 439 0.05% Mexico
23 27 0.14% 27 0.15% 564 0.06% Argentina
24 17 0.09% 17 0.10% 395 0.04% Spain
25 13 0.07% 13 0.07% 415 0.04% Guatemala
26 12 0.06% 12 0.07% 41 0.00% New Zealand
27 11 0.06% 9 0.05% 34 0.00% Czech Republic
28 10 0.05% 10 0.06% 60 0.01% Greece
29 9 0.05% 8 0.05% 72 0.01% Estonia
30 9 0.05% 9 0.05% 67 0.01% Seychelles


Generated by Webalizer Version 2.01