Usage Statistics for www.amberjack.net

Summary Period: April 2009
Generated 08-Jul-2009 00:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 22748
Total Files 19971
Total Pages 13603
Total Visits 1597
Total KBytes 2383705
Total Unique Sites 815
Total Unique URLs 2772
Total Unique Referrers 244
Total Unique User Agents 459
. Avg Max
Hits per Hour 31 349
Hits per Day 758 2006
Files per Day 665 1617
Pages per Day 453 821
Visits per Day 53 78
KBytes per Day 79457 545751
Hits by Response Code
Code 200 - OK 19971
Code 206 - Partial Content 489
Code 301 - Moved Permanently 396
Code 304 - Not Modified 1417
Code 400 - Bad Request 91
Code 403 - Forbidden 27
Code 404 - Not Found 351
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 1150 5.06% 818 4.10% 709 5.21% 52 3.26% 41 5.03% 13697 0.57%
2 669 2.94% 610 3.05% 367 2.70% 48 3.01% 41 5.03% 91441 3.84%
3 583 2.56% 515 2.58% 391 2.87% 48 3.01% 66 8.10% 45373 1.90%
4 653 2.87% 557 2.79% 354 2.60% 43 2.69% 86 10.55% 55465 2.33%
5 488 2.15% 463 2.32% 335 2.46% 43 2.69% 56 6.87% 26637 1.12%
6 589 2.59% 529 2.65% 398 2.93% 64 4.01% 92 11.29% 106589 4.47%
7 461 2.03% 432 2.16% 345 2.54% 47 2.94% 48 5.89% 32021 1.34%
8 563 2.47% 514 2.57% 382 2.81% 52 3.26% 87 10.67% 61614 2.58%
9 550 2.42% 514 2.57% 346 2.54% 49 3.07% 72 8.83% 79152 3.32%
10 671 2.95% 624 3.12% 372 2.73% 56 3.51% 102 12.52% 106797 4.48%
11 562 2.47% 527 2.64% 410 3.01% 45 2.82% 76 9.33% 40373 1.69%
12 514 2.26% 471 2.36% 393 2.89% 63 3.94% 67 8.22% 24172 1.01%
13 745 3.28% 693 3.47% 364 2.68% 53 3.32% 59 7.24% 45883 1.92%
14 581 2.55% 554 2.77% 341 2.51% 35 2.19% 47 5.77% 45550 1.91%
15 570 2.51% 539 2.70% 362 2.66% 50 3.13% 54 6.63% 23323 0.98%
16 753 3.31% 676 3.38% 398 2.93% 72 4.51% 78 9.57% 109021 4.57%
17 781 3.43% 693 3.47% 362 2.66% 51 3.19% 144 17.67% 158545 6.65%
18 750 3.30% 677 3.39% 383 2.82% 42 2.63% 31 3.80% 111536 4.68%
19 645 2.84% 556 2.78% 400 2.94% 57 3.57% 51 6.26% 56265 2.36%
20 790 3.47% 700 3.51% 473 3.48% 52 3.26% 45 5.52% 37264 1.56%
21 1003 4.41% 945 4.73% 446 3.28% 58 3.63% 59 7.24% 85144 3.57%
22 672 2.95% 592 2.96% 370 2.72% 61 3.82% 51 6.26% 52161 2.19%
23 740 3.25% 636 3.18% 349 2.57% 50 3.13% 47 5.77% 59276 2.49%
24 635 2.79% 570 2.85% 366 2.69% 60 3.76% 40 4.91% 60558 2.54%
25 800 3.52% 748 3.75% 553 4.07% 78 4.88% 67 8.22% 69359 2.91%
26 2006 8.82% 1617 8.10% 714 5.25% 62 3.88% 185 22.70% 545751 22.90%
27 896 3.94% 779 3.90% 605 4.45% 72 4.51% 50 6.13% 66851 2.80%
28 1075 4.73% 910 4.56% 781 5.74% 64 4.01% 51 6.26% 54385 2.28%
29 854 3.75% 719 3.60% 713 5.24% 50 3.13% 44 5.40% 63221 2.65%
30 999 4.39% 793 3.97% 821 6.04% 56 3.51% 43 5.28% 56283 2.36%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 779 3.42% 23 713 3.57% 16 482 3.54% 2788 83632 3.51%
1 22 687 3.02% 20 613 3.07% 16 482 3.54% 2471 74127 3.11%
2 26 797 3.50% 23 699 3.50% 16 501 3.68% 3581 107441 4.51%
3 23 701 3.08% 20 609 3.05% 17 514 3.78% 3172 95151 3.99%
4 27 825 3.63% 24 742 3.72% 17 535 3.93% 3799 113980 4.78%
5 28 857 3.77% 25 776 3.89% 18 564 4.15% 4606 138184 5.80%
6 31 930 4.09% 26 793 3.97% 20 629 4.62% 4414 132419 5.56%
7 26 797 3.50% 23 708 3.55% 18 564 4.15% 4145 124359 5.22%
8 25 773 3.40% 22 683 3.42% 18 547 4.02% 2526 75788 3.18%
9 32 965 4.24% 28 844 4.23% 19 575 4.23% 2519 75581 3.17%
10 27 834 3.67% 24 737 3.69% 17 538 3.96% 1952 58572 2.46%
11 30 929 4.08% 26 805 4.03% 19 584 4.29% 2199 65967 2.77%
12 39 1174 5.16% 27 838 4.20% 28 861 6.33% 2177 65303 2.74%
13 29 873 3.84% 26 787 3.94% 18 565 4.15% 2228 66836 2.80%
14 43 1303 5.73% 40 1206 6.04% 20 629 4.62% 3051 91535 3.84%
15 32 964 4.24% 28 860 4.31% 18 559 4.11% 2526 75795 3.18%
16 32 978 4.30% 28 864 4.33% 19 582 4.28% 2671 80117 3.36%
17 36 1085 4.77% 32 985 4.93% 19 590 4.34% 2729 81871 3.43%
18 39 1183 5.20% 34 1024 5.13% 20 604 4.44% 4830 144897 6.08%
19 35 1052 4.62% 30 913 4.57% 18 565 4.15% 4612 138348 5.80%
20 36 1095 4.81% 33 1012 5.07% 18 553 4.07% 5044 151324 6.35%
21 32 968 4.26% 26 798 4.00% 17 514 3.78% 3193 95783 4.02%
22 37 1127 4.95% 33 1000 5.01% 17 532 3.91% 2604 78113 3.28%
23 35 1072 4.71% 32 962 4.82% 17 534 3.93% 5619 168581 7.07%

Top 30 of 2772 Total URLs
# Hits KBytes URL
1 11115 48.86% 80105 3.36% /
2 139 0.61% 1264 0.05% /ex500/
3 105 0.46% 939 0.04% /ex500/specs.html
4 94 0.41% 1730 0.07% /ex500/images/sm_ninja.jpg
5 93 0.41% 1260 0.05% /ex500/images/sm_ninja_2.jpg
6 88 0.39% 1234 0.05% /resume/
7 64 0.28% 810 0.03% /photos/2007/wnc/
8 54 0.24% 559 0.02% /photos/
9 42 0.18% 304 0.01% /misc/
10 41 0.18% 271 0.01% /news/
11 40 0.18% 306 0.01% /personal/
12 40 0.18% 346 0.01% /volleyball/
13 39 0.17% 1315 0.06% /photos/2007/wnc/images/2007-05-05-0001_sm.jpg
14 39 0.17% 1338 0.06% /photos/2007/wnc/images/2007-05-05-0004_sm.jpg
15 39 0.17% 1480 0.06% /photos/2007/wnc/images/2007-05-05-0007_sm.jpg
16 39 0.17% 1477 0.06% /photos/2007/wnc/images/2007-05-05-0008_sm.jpg
17 39 0.17% 1435 0.06% /photos/2007/wnc/images/2007-05-05-0009_sm.jpg
18 38 0.17% 7248 0.30% /ex500/images/ninja.jpg
19 38 0.17% 1335 0.06% /photos/2007/wnc/images/2007-05-05-0003_sm.jpg
20 38 0.17% 1362 0.06% /photos/2007/wnc/images/2007-05-05-0005_sm.jpg
21 38 0.17% 1361 0.06% /photos/2007/wnc/images/2007-05-05-0006_sm.jpg
22 37 0.16% 324 0.01% /code/
23 37 0.16% 1367 0.06% /photos/2007/wnc/images/2007-05-05-0002_sm.jpg
24 35 0.15% 216 0.01% /ex500/pdf/sp_Ex500d4.pdf
25 33 0.15% 250 0.01% /stats/
26 31 0.14% 157 0.01% /qmailadmin/
27 27 0.12% 231 0.01% /golf/
28 27 0.12% 253 0.01% /photos/2003/roaring_20s/
29 24 0.11% 188 0.01% /photos/2009/weaver_cabin/
30 22 0.10% 357 0.01% /photos/2007/wnc/2.html

Top 10 of 2772 Total URLs By KBytes
# Hits KBytes URL
1 11115 48.86% 80105 3.36% /
2 7 0.03% 16191 0.68% /photo_repository/2009/04/25/2009-04-25_16-39-10_01.jpg
3 5 0.02% 13490 0.57% /photo_repository/2009/04/25/2009-04-25_15-30-19_01.jpg
4 5 0.02% 13123 0.55% /photo_repository/2009/04/25/2009-04-25_13-29-51_01.jpg
5 11 0.05% 11610 0.49% /photos/2007/wnc/images/2007-05-05-0009.jpg
6 4 0.02% 9879 0.41% /photo_repository/2009/04/26/2009-04-26_12-18-23_01.jpg
7 3 0.01% 9495 0.40% /photo_repository/2009/04/26/2009-04-26_12-19-08_01.jpg
8 3 0.01% 9316 0.39% /photo_repository/2009/04/25/2009-04-25_13-27-49_01.jpg
9 8 0.04% 8651 0.36% /photos/2007/wnc/images/2007-05-05-0005.jpg
10 4 0.02% 8402 0.35% /photo_repository/2009/04/26/2009-04-26_10-18-03_01.jpg

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 11115 48.86% 472 29.63% /
2 105 0.46% 100 6.28% /ex500/specs.html
3 139 0.61% 78 4.90% /ex500/
4 64 0.28% 55 3.45% /photos/2007/wnc/
5 88 0.39% 48 3.01% /resume/
6 27 0.12% 23 1.44% /photos/2003/roaring_20s/
7 14 0.06% 19 1.19% /misc/dessert_test.html
8 22 0.10% 19 1.19% /photos/2007/wnc/2.html
9 16 0.07% 19 1.19% /stats/seti/
10 16 0.07% 18 1.13% /code/sigrand

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 11115 48.86% 453 25.75% /
2 105 0.46% 103 5.86% /ex500/specs.html
3 139 0.61% 100 5.69% /ex500/
4 88 0.39% 54 3.07% /resume/
5 64 0.28% 52 2.96% /photos/2007/wnc/
6 41 0.18% 34 1.93% /news/
7 40 0.18% 30 1.71% /volleyball/
8 54 0.24% 28 1.59% /photos/
9 42 0.18% 27 1.53% /misc/
10 40 0.18% 27 1.53% /personal/

Top 50 of 815 Total Sites
# Hits Files KBytes Visits Hostname
1 6451 28.36% 6451 32.30% 48179 2.02% 1 0.06% 10.254.254.1
2 2943 12.94% 1839 9.21% 986574 41.39% 311 19.47% *googlebot.com
3 2823 12.41% 1755 8.79% 940781 39.47% 293 18.35% crawl-66-249-67-122.googlebot.com
4 1065 4.68% 1065 5.33% 7954 0.33% 10 0.63% crous-heliotropes-214-239.u-strasbg.fr
5 357 1.57% 357 1.79% 2666 0.11% 6 0.38% crous-heliotropes-214-179.u-strasbg.fr
6 322 1.42% 309 1.55% 9416 0.39% 1 0.06% host-64-47-121-98.masergy.com
7 276 1.21% 47 0.24% 461 0.02% 1 0.06% 64.184.179.75
8 205 0.90% 155 0.78% 99052 4.16% 1 0.06% host.alcatel.com
9 158 0.69% 68 0.34% 49900 2.09% 2 0.13% pool-173-66-219-201.washdc.fios.verizon.net
10 148 0.65% 148 0.74% 4963 0.21% 2 0.13% 24-176-128-234.dhcp.sffl.va.charter.com
11 133 0.58% 133 0.67% 184 0.01% 3 0.19% 146-177-124-91.pool.ukrtel.net
12 120 0.53% 120 0.60% 3637 0.15% 1 0.06% c-69-136-253-41.hsd1.nj.comcast.net
13 113 0.50% 113 0.57% 168 0.01% 2 0.13% 80-220-178-94.pool.ukrtel.net
14 110 0.48% 110 0.55% 153 0.01% 6 0.38% 203-222-178-94.pool.ukrtel.net
15 96 0.42% 96 0.48% 14306 0.60% 1 0.06% ac5-webproxy53.direcpc.com
16 96 0.42% 96 0.48% 75713 3.18% 0 0.00% gw-hh-1.arcus-hh.de
17 82 0.36% 52 0.26% 432 0.02% 2 0.13% 195.128.18.18
18 60 0.26% 60 0.30% 654 0.03% 1 0.06% 159.215.117.130
19 59 0.26% 59 0.30% 4644 0.19% 1 0.06% mail.dixieonline.com
20 57 0.25% 56 0.28% 35293 1.48% 1 0.06% pool-151-200-179-68.res.east.verizon.net
21 53 0.23% 50 0.25% 552 0.02% 2 0.13% 65.163.171.254
22 53 0.23% 52 0.26% 330 0.01% 5 0.31% adsl-75-60-15-84.dsl.spfdmo.sbcglobal.net
23 51 0.22% 40 0.20% 344 0.01% 1 0.06% 38.105.83.10
24 51 0.22% 51 0.26% 76 0.00% 9 0.56% 96-239-124-91.pool.ukrtel.net
25 51 0.22% 20 0.10% 433 0.02% 3 0.19% c-68-34-193-97.hsd1.tn.comcast.net
26 50 0.22% 40 0.20% 354 0.01% 1 0.06% 66.150.224.245
27 48 0.21% 48 0.24% 1366 0.06% 1 0.06% pool-173-73-26-137.washdc.fios.verizon.net
28 44 0.19% 41 0.21% 897 0.04% 1 0.06% ip12-156-194-3.ita.doc.gov
29 44 0.19% 20 0.10% 167 0.01% 19 1.19% llf531135.crawl.yahoo.net
30 39 0.17% 39 0.20% 36927 1.55% 4 0.25% crawl-66-249-71-109.googlebot.com
31 39 0.17% 0 0.00% 12 0.00% 2 0.13% s01.saneprojects.com
32 38 0.17% 32 0.16% 309 0.01% 19 1.19% msnbot-65-55-230-186.search.msn.com
33 37 0.16% 37 0.19% 476 0.02% 1 0.06% c-68-41-205-214.hsd1.mi.comcast.net
34 36 0.16% 36 0.18% 12423 0.52% 1 0.06% dpc6682009092.direcpc.com
35 35 0.15% 35 0.18% 691 0.03% 1 0.06% cpe000393b18a90-cm0014f85eaada.cpe.net.cable.rogers.com
36 34 0.15% 16 0.08% 149 0.01% 14 0.88% llf531229.crawl.yahoo.net
37 34 0.15% 34 0.17% 485 0.02% 1 0.06% wdas-1.disneyanimation.com
38 33 0.15% 33 0.17% 689 0.03% 1 0.06% 111.245.189.209.managednetworks.com
39 32 0.14% 28 0.14% 218 0.01% 2 0.13% adsl-068-157-097-062.sip.mia.bellsouth.net
40 31 0.14% 6 0.03% 40 0.00% 6 0.38% crawl-66-249-71-5.googlebot.com
41 31 0.14% 31 0.16% 442 0.02% 1 0.06% ip70-162-19-157.ph.ph.cox.net
42 31 0.14% 14 0.07% 119 0.00% 13 0.81% llf531206.crawl.yahoo.net
43 31 0.14% 31 0.16% 460 0.02% 1 0.06% s0106000ae450c2b0.ed.shawcable.net
44 30 0.13% 30 0.15% 482 0.02% 0 0.00% *aol.com
45 30 0.13% 30 0.15% 523 0.02% 1 0.06% e-s-out-dsg02.nationwide.com
46 30 0.13% 22 0.11% 183 0.01% 10 0.63% msnbot-65-55-104-14.search.msn.com
47 30 0.13% 30 0.15% 326 0.01% 1 0.06% ool-4351e902.dyn.optonline.net
48 29 0.13% 29 0.15% 255 0.01% 1 0.06% 198.232.70.10
49 29 0.13% 29 0.15% 428 0.02% 1 0.06% 93-45-177-249.ip103.fastwebnet.it
50 29 0.13% 29 0.15% 428 0.02% 1 0.06% host44-141-dynamic.10-87-r.retail.telecomitalia.it

Top 10 of 815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2943 12.94% 1839 9.21% 986574 41.39% 311 19.47% *googlebot.com
2 2823 12.41% 1755 8.79% 940781 39.47% 293 18.35% crawl-66-249-67-122.googlebot.com
3 205 0.90% 155 0.78% 99052 4.16% 1 0.06% host.alcatel.com
4 96 0.42% 96 0.48% 75713 3.18% 0 0.00% gw-hh-1.arcus-hh.de
5 158 0.69% 68 0.34% 49900 2.09% 2 0.13% pool-173-66-219-201.washdc.fios.verizon.net
6 6451 28.36% 6451 32.30% 48179 2.02% 1 0.06% 10.254.254.1
7 39 0.17% 39 0.20% 36927 1.55% 4 0.25% crawl-66-249-71-109.googlebot.com
8 57 0.25% 56 0.28% 35293 1.48% 1 0.06% pool-151-200-179-68.res.east.verizon.net
9 96 0.42% 96 0.48% 14306 0.60% 1 0.06% ac5-webproxy53.direcpc.com
10 36 0.16% 36 0.18% 12423 0.52% 1 0.06% dpc6682009092.direcpc.com

Top 50 of 244 Total Referrers
# Hits Referrer
1 1422 6.25% http://musicdb.laadhari.com/Guns-N-Roses/Sweet-Child-O-Mine-tabs-And-Lyrics/504600-lyrics-video-GTvbYk59w5g.html
2 450 1.98% http://comelinks.com/r93qy9yr.html
3 127 0.56% http://www.google.com/search
4 110 0.48% http://lundquist.us/ex500/
5 89 0.39% http://marklundquist.blogspot.com/
6 85 0.37% http://images.google.com/imgres
7 63 0.28% http://www.i-bukmacher.pl
8 56 0.25% http://lundquist.us/photos/2007/wnc/3.html
9 27 0.12% http://lundquist.us/photos/2003/roaring_20s/index.html
10 22 0.10% http://www.google.ca/search
11 21 0.09% http://images.search.yahoo.com/images/view
12 21 0.09% http://lundquist.us/
13 17 0.07% http://images.google.ca/imgres
14 15 0.07% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
15 15 0.07% http://www.flyindex.net
16 14 0.06% http://gedichte-geburtstag.myblog.de/
17 14 0.06% http://www.amondu.de/zahnersatz.html
18 14 0.06% http://www.cyclic.de/tag/bau/
19 14 0.06% http://www.nicelink.de/forum/ftopic799.html
20 14 0.06% http://www.verschenk-was.de/geschenke-zur-einweihung/nach-der-einweihung-ein-grusel-dinner-im-schloss-als-geschenk/
21 11 0.05% http://cgi.ebay.co.uk/NEW-METZELER-ME330-110-80H18-58H-TUBELESS-FRONT-TYRE_W0QQitemZ140314258491QQcmdZViewItemQQptZUK_Motorcycl
22 10 0.04% http://lundquist.us/resume/
23 10 0.04% http://vi.ebaydesc.co.uk/ws/eBayISAPI.dll
24 10 0.04% http://www.worldusabilityday.org/en/users/ufc-betting
25 9 0.04% http://search.live.com/images/results.aspx
26 9 0.04% http://search.msn.com/results.aspx
27 8 0.04% http://lundquist.us/ex500/specs.html
28 7 0.03% http://lundquist.dyndns.org/
29 6 0.03% http://images.google.cn/imglanding
30 6 0.03% http://images.google.com.au/imgres
31 6 0.03% http://images.google.com/images
32 6 0.03% http://images.google.de/imgres
33 6 0.03% http://lundquist.us/stats/scan/virus/virus.html
34 6 0.03% http://whois.domaintools.com/amberjack.net
35 6 0.03% http://www.google.co.in/search
36 6 0.03% http://www.keywordspy.com/keyword-research/amberjack.net
37 6 0.03% http://www.keywordspy.com/keyword-research/lundquist.us
38 5 0.02% http://cgi.ebay.co.uk/NEW-METZELER-ME330-110-80H18-58H-TUBELESS-FRONT-TYRE_W0QQitemZ200325010390QQcmdZViewItemQQptZUK_Motorcycl
39 5 0.02% http://earnforuploading.blogspot.com
40 5 0.02% http://stoners-movie.com/index.php/movies/38-comedy/78-strange-wilderness
41 5 0.02% http://stoners-movie.com/index.php/movies/44-romance/57-bongwater
42 4 0.02% http://1sexdatingtheweb.com
43 4 0.02% http://answers.yahoo.com/question/index
44 4 0.02% http://cerfdrugstore.com
45 4 0.02% http://images.google.com.mx/imgres
46 4 0.02% http://whois.domaintools.com/lundquist.us
47 3 0.01% AMBERJACK.NET/index.php
48 3 0.01% http://1adultdatingland.com
49 3 0.01% http://1adultdatingsite.com
50 3 0.01% http://cgi.ebay.co.uk/NEW-METZELER-ME330-110-80H18-58H-TUBELESS-FRONT-TYRE_W0QQitemZ200335177152QQcmdZViewItemQQptZUK_Motorcycl

Top 50 of 89 Total Search Strings
# Hits Search String
1 22 12.36% ex500 specs
2 17 9.55% little pine garnet mine
3 16 8.99% kawasaki ninja
4 7 3.93% ninja 550
5 5 2.81% 1997 kawasaki ninja
6 5 2.81% ex500 tire pressure
7 4 2.25% 1997 ninja 500
8 4 2.25% 97 kawasaki ninja
9 4 2.25% kawasaki ex500 specs
10 3 1.69% 1997 kawasaki ex500
11 3 1.69% cherokee ruby and sapphire mine
12 3 1.69% ninja ex500
13 2 1.12% 1997 kawasaki ninja ex500
14 2 1.12% 97 ninja ex500
15 2 1.12% ex500 spec
16 2 1.12% kawasaki ninja 550
17 2 1.12% kawasaki ninja ex500 specs
18 2 1.12% ninja ex500 specifications
19 2 1.12% ninja ex500 specs
20 2 1.12% roaring 20s party pictures
21 1 0.56% (intitle:resume or inurl:resume or intitle:cv or inurl:cv or in
22 1 0.56% (intitle:~resume | inurl:~resume) systems.engineer (poly | poly
23 1 0.56% (inurl:resume intitle:resume) physical design (engineer)
24 1 0.56% -
25 1 0.56% -inurl:(htm|html|php|pls) (doc|pdf|txt|rtf|chm) inurl:resume ts
26 1 0.56% 1991 ninja ex500 specs
27 1 0.56% 1997 ex 500r
28 1 0.56% 1997 ex500 kawasaki
29 1 0.56% 1997 ex500 specs
30 1 0.56% 1997 kawasaki ninja ex 500
31 1 0.56% 1997 kawaski ninja ex500
32 1 0.56% 2000 ninja 500
33 1 0.56% 97 kawasaki ninja 500
34 1 0.56% 97 kawasaki ninja ex500
35 1 0.56% 97%27 kawasaki ninja
36 1 0.56% annapolis sunset cruise
37 1 0.56% average motherboard temp
38 1 0.56% current spam statistics
39 1 0.56% customer interaction manager resume
40 1 0.56% defense senior systems engineer resume
41 1 0.56% ex 500 specs
42 1 0.56% ex-500 tire pressure
43 1 0.56% ex500
44 1 0.56% ex500 modifications
45 1 0.56% ex500 specifications
46 1 0.56% garnets found in wnc
47 1 0.56% how to find raw rubies and saphire in nc
48 1 0.56% illumination wine
49 1 0.56% intitle:resume enterprise network engineer tssci with polygraph
50 1 0.56% intitle:resume | inurl:resume systems engineer defense

Top 15 of 459 Total User Agents
# Hits User Agent
1 8634 37.95% check_http/v1991 (nagios-plugins 1.4.12)
2 2336 10.27% Googlebot-Image/1.0
3 1422 6.25% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
4 1362 5.99% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 591 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 494 2.17% Opera/9.64 (X11; Linux i686; U; en) Presto/2.1.1
7 352 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
8 309 1.36% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 293 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 278 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3
11 278 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
12 268 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .
13 260 1.14% Opera/9.63 (Windows NT 5.1; U; en) Presto/2.1.1
14 185 0.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 183 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.53 Safari/525.19

Usage by Country for April 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 8578 37.71% 8213 41.12% 567004 23.79% unresolved
2 8085 35.54% 6730 33.70% 1546585 64.88% commercial (.com)
3 3750 16.48% 3224 16.14% 168438 7.07% network (.net)
4 1422 6.25% 1422 7.12% 10621 0.45% France
5 216 0.95% 201 1.01% 76712 3.22% Germany
6 132 0.58% 130 0.65% 1134 0.05% Canada
7 119 0.52% 119 0.60% 2373 0.10% Poland
8 58 0.25% 58 0.29% 856 0.04% Italy
9 53 0.23% 50 0.25% 923 0.04% US governmental (.gov)
10 44 0.19% 42 0.21% 759 0.03% United States of America
11 28 0.12% 28 0.14% 107 0.00% India
12 23 0.10% 23 0.12% 5614 0.24% Australia
13 23 0.10% 23 0.12% 210 0.01% Japan
14 21 0.09% 21 0.11% 106 0.00% Netherlands
15 20 0.09% 20 0.10% 122 0.01% United Kingdom
16 18 0.08% 18 0.09% 66 0.00% Indonesia
17 18 0.08% 18 0.09% 275 0.01% Mexico
18 16 0.07% 16 0.08% 121 0.01% Portugal
19 13 0.06% 0 0.00% 4 0.00% address and routing parameter area (.arpa)
20 11 0.05% 11 0.06% 287 0.01% US educational (.edu)
21 11 0.05% 10 0.05% 313 0.01% US Military (.mil)
22 11 0.05% 11 0.06% 505 0.02% Belgium
23 10 0.04% 10 0.05% 60 0.00% Brazil
24 10 0.04% 10 0.05% 35 0.00% Greece
25 9 0.04% 9 0.05% 28 0.00% Ireland
26 9 0.04% 9 0.05% 26 0.00% Sweden
27 8 0.04% 8 0.04% 246 0.01% Croatia
28 8 0.04% 8 0.04% 32 0.00% Singapore
29 6 0.03% 6 0.03% 45 0.00% Russia
30 6 0.03% 6 0.03% 45 0.00% Seychelles


Generated by Webalizer Version 2.01